top of page
SEO Packages
Features | Basic | Classic | Premium |
---|---|---|---|
Cost Per Month | Rs. 6,000 | Rs. 12,000 | Rs. 20,000 |
Minimum Contract | 3 Months | 2 Months | 2 Months |
SEO Basic Analysis | Yes | Yes | Yes |
Competitor Analysis | 1 Competitor | 2 Competitors | 3 Competitors |
Back Link Analysis | Yes | Yes | Yes |
Keyword Analysis | 15 | 30 | 50 |
ON PAGE OPTIMIZATION | |||
Meta Tag, Header Tag, ALT, Title Tag Optimization | Yes | Yes | Yes |
Content Optimization | Yes | Yes | Yes |
Image Optimization | Yes | Yes | Yes |
Robots.txt Creation | Yes | Yes | Yes |
XML Sitemap Creation | Yes | Yes | Yes |
SEO Audit Report | Yes | Yes | Yes |
SEO Friendly URL Optimization | Yes | Yes | Yes |
Navigation Analysis | Yes | Yes | Yes |
Google Webmaster Tool and Analytics | Yes | Yes | Yes |
RSS Creation | No | Yes | Yes |
Google Maps | Yes | Yes | Yes |
OFF PAGE OPTIMIZATION | |||
Search Engine Submission | Yes | Yes | Yes |
Social Bookmarking | 10 | 20 | 30 |
Directory submission | 50 | 100 | 150 |
Article submission | 5 | 10 | 15 |
Press Release submission | 5 | 10 | 15 |
Blog creation and updation | 1 | 3 | 5 |
Blog comments | 5 | 10 | 15 |
Classified Submission | 10 | 15 | 25 |
Promo Video Submission | - | - | 1 |
Forum posting | 5 | 10 | 15 |
SOCIAL MEDIA MARKETING | |||
FB Post | 5 | 10 | 30 |
Instagram Post | 5 | 10 | 30 |
Ad post design for festival | Yes | Yes | Yes |
Blog with keyword | 1 | 3 | 5 |
Google My Business Post | 5 | 10 | 30 |
Paid Add (cost extra) | Yes | Yes | Yes |
Video Add (Youtube cost extra) | - | 1 | 2 |
Linked In Post | 1 | 3 | 5 |
Twitter Post | 1 | 3 | 5 |
REPORTS | |||
Keywords Ranking Report | Yes | Yes | Yes |
Google Analytics Report | Yes | Yes | Yes |
Monthly Work Report | Yes | Yes | Yes |
bottom of page